<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erika Burke</title>
	<atom:link href="http://erikaburkesf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikaburkesf.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 08:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>World-Class Luxury Home Shopping in San Francisco</title>
		<link>http://erikaburkesf.com/world-class-luxury-home-shopping-in-san-francisco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-class-luxury-home-shopping-in-san-francisco</link>
		<comments>http://erikaburkesf.com/world-class-luxury-home-shopping-in-san-francisco/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:53:17 +0000</pubDate>
		<dc:creator>Erika Burke</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Local Vendor Reccommendations]]></category>
		<category><![CDATA[San Francisco Lifestyle]]></category>
		<category><![CDATA[Shopping in San Francisco]]></category>
		<category><![CDATA[Barney's New York San Francisco]]></category>
		<category><![CDATA[Chestnut Street San Francisco]]></category>
		<category><![CDATA[Erika Burke]]></category>
		<category><![CDATA[Gump's]]></category>
		<category><![CDATA[High End Stores San Francisco]]></category>
		<category><![CDATA[Home Stores]]></category>
		<category><![CDATA[LiveinLuxury.com]]></category>
		<category><![CDATA[Luxury Shopping San Francisco]]></category>
		<category><![CDATA[Neiman Marcus San Francisco]]></category>
		<category><![CDATA[San Francisco Luxury Stores]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[Union Street Shopping San Francisco]]></category>

		<guid isPermaLink="false">http://erikaburkesf.com/?p=1860</guid>
		<description><![CDATA[Surrounding Union Square are some of the Cities best offerings for those looking for that exclusive luxury home vase, work of art, custom upholstered furniture or unique, one of a kind accessory to add to your homes elegance?  San Francisco hosts a &#8230; <a href="http://erikaburkesf.com/world-class-luxury-home-shopping-in-san-francisco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Surrounding Union Square are some of the Cities best offerings for those looking for that exclusive luxury home vase, work of art, custom upholstered furniture or unique, one of a kind accessory to add to your homes elegance?  San Francisco hosts a myriad of luxury home stores for you to fulfill your decorating itch. </p>
<p>Try Gumps, a harbinger of elegance and sophistication,  at 135 Post St. in San Francisco. <a href="http://erikaburkesf.com/files/2012/02/gumps.jpg"><img class="alignright size-full wp-image-1862" src="http://erikaburkesf.com/files/2012/02/gumps.jpg" alt="" width="273" height="185" /></a> &#8216;Ohh and ahh&#8217; through their beautifully dressed retail store.  Contact their concierge to host your private event, cocktail reception or dinner, bridal event or arrange a private seminar with one of their designers or artists. </p>
<p>Nearby find Neiman Marcus at 150 Stockton Street, now showing Spring Home Trends like their &#8220;Global Perspective, New Preppy, Nouveau Cottage, Coastal Charm and the traditional Country Estates&#8221;.  Designer&#8217;s like Lily Pulitzer, Calvin Klein Home, Mac-Kenzie Childs, and Jonathan Adler contribute to the homes collections.  For Baccarat and Lalique, this is your destination. </p>
<p><a href="http://erikaburkesf.com/files/2012/02/Barneys.jpg"><img class="alignleft size-full wp-image-1861" src="http://erikaburkesf.com/files/2012/02/Barneys.jpg" alt="" width="260" height="194" /></a>This Friday you can catch Barton Perrerias&#8217; Sunglass Trunk show at another luxe shopping &#8220;go to&#8221;, at Barney&#8217;s New York&#8217;s San Francisco store at 77 O&#8217;Farrell Street at 11am. Barney&#8217;s sets itself appart with  its&#8217; selection of sophisticated urban decor, tech and travel, desk, gourmet and even the dog department.</p>
<p><span id="more-1860"></span>Feeling a little boutiquey&#8230;is that a word?  Head to Union Street between Lombard and Broadway in San Franciscos&#8217; Cow Hollow neighborhood where you will find a walkable high end shopping district dotted with cafes, and chic clothing and home boutiques like Armani Exchange, Z Gallerie, Twig, Van Galen Upholstery.  Rest your happy bones at Betelnut, La Cucina or Chez Maman.</p>
<p>Explore other city neigbhorhoods in the Marina Districts&#8217; Chestnut Street where you will find Benefit Cosmetics, Pottery Barn, Williams-Sonoma, and bring home a fine wine selection from Plumbpjack Wines (founded by former Mayor Gavin Newsom).  The restuarant offerings on Chestnut make this the perfect desination for the lunch time or cocktail hour shopping trip. </p>
<p>It&#8217;s easy to see why San Francisco is on every world-class shoppers list.  These fine luxury mercantiles are sure to offer the best service and selection to add to your home and your delicious shopping memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikaburkesf.com/world-class-luxury-home-shopping-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Issue of Market Focus Report Released</title>
		<link>http://erikaburkesf.com/february-issue-of-market-focus-report-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-issue-of-market-focus-report-released</link>
		<comments>http://erikaburkesf.com/february-issue-of-market-focus-report-released/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:51:50 +0000</pubDate>
		<dc:creator>Erika Burke</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local SF Real Estate News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[SF Local News]]></category>
		<category><![CDATA[Erika Burke]]></category>
		<category><![CDATA[February Market Report San Francisco]]></category>
		<category><![CDATA[LiveinLuxurySF.com]]></category>
		<category><![CDATA[Local San Francisco Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[San Francisco Real Estate Market]]></category>

		<guid isPermaLink="false">http://erikaburkesf.com/?p=1857</guid>
		<description><![CDATA[Pockets of Movement in the San Francisco Housing Market, Despite Lessening Inventory The nice spring-like weather we have been experiencing has had some positive effects on the home buying public, as it has brought more buyers into the market. And &#8230; <a href="http://erikaburkesf.com/february-issue-of-market-focus-report-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://erikaburkesf.com/files/2012/02/20120222-195125.jpg"><img class="alignnone size-full" src="http://erikaburkesf.com/files/2012/02/20120222-195125.jpg" alt="20120222-195125.jpg" /></a></p>
<p>Pockets of Movement in the San Francisco Housing Market, Despite Lessening Inventory</p>
<p>The nice spring-like weather we have been experiencing has had some positive effects on the home buying public, as it has brought more buyers into the market. And with interest rates continuing to stand at a 60-year low, this has made homes more affordable and led to a wave of refinances that has increased disposable income for property owners. But despite these encouraging trends, the city’s inventory has tightened.</p>
<p>Single-Family Homes</p>
<p>As inventory levels dropped in January by 32.9 percent, compared to January 2011, the number of homes under contract rose by 8.7 percent. But the low inventory seemed to also contribute to fewer completed sales, which is fairly normal market behavior for this time of year.</p>
<p>For homes that were priced below $700,000, the months of supply inventory fell by 47.3 percent to 1.6 months. For higher priced homes between $700,000 and $1.2 million, the months of supply inventory fell by 38.9 percent to 2.4 months. These short time frames continue to indicate a seller’s market, where sellers have more leveraging power over buyers who are competing against a limited pool of properties.<br />
<span id="more-1857"></span></p>
<p>Still, even with low inventory numbers, there were areas of the city that experienced healthy sales gains. One such area, District 10, rests in the southeastern most part of town. Compared to this time last year, the number of homes under contract has only dropped by a mere 3.8 percent. And, while the number of homes sold has fallen by 39.6 percent, District 10 saw the most homes sold of any other district in the city this past month, with 32 properties. Portola, Excelsior, and Visitacion Valley are just some of the ethnically rich neighborhoods that make up this area, whose median home prices are among the lowest in the city. A diamond in the rough is just what you may find in this suburban community forged from an industrial past of warehouses and factories.</p>
<p>Another area of the city which has maintained positive real estate activity, despite the drop in citywide inventory, is District 5, also known as the Central District. Compared to January 2011, the number of homes under contract rose by 25 percent, while the number of homes sold was 12.4 percent of the total number of homes sold in the entire city, at 8 properties. The Central District’s natural charm and various points of interest, including Mission Dolores, the Haight-Ashbury, and Buena Vista Park, offers something unique and intriguing for just about every home buyer who would like to call San Francisco their home.</p>
<p>Condominium Sales</p>
<p>As with single-family homes, the number of condominiums for sale throughout the city has also contracted, by 39.1 percent since January 2011. The number of condominiums under contract has remained relatively the same, only dropping by 0.6 percent, while the number of condominiums sold has fallen by 19.9 percent, to a total of 113 units by the end of the month. For condominiums that were priced between $500,000 and $900,000, the months of supply inventory tightened by 34.2 percent to a reading of 2.1 months. For luxury condominiums priced above $900,000, the months of supply inventory also decreased, by 33.8 percent to 4.1 months.</p>
<p>One region of the city which experienced a strong increase in condominium sales activity is District 8, or as it is more commonly referred to as, Downtown San Francisco. Compared to this time last year, the number of condominiums under contract rose by 19.2 percent, while the number of condominiums sold also increased by 8.3 percent to 26 units. At the heart of the Financial District, and as a main tourist attraction of the city, Downtown San Francisco features some of the finest and most luxurious high-rise and mid-rise condominiums in the country. Condominium buyers who yearn to be in the hustle and bustle of it all will find this section of town ideal and with no comparison.</p>
<p>Outlook</p>
<p>Nationally, the consumer confidence index, which had increased in December, has retreated this past month. The index now stands at 61.1, down from 64.8 in December. Regarding the short-term outlook, Lynn Franco, director of the Conference Board Consumer Research Center, says that, “Consumers are more upbeat about employment, but less optimistic about business conditions and their income prospects. Recent increases in gasoline prices may have consumers feeling a little less confident this month.”</p>
<p>The most recent data from the State Employment Development Department shows that the local job outlook continues to improve, as San Francisco’s unemployment rate fell to 7.6 percent in December 2011, down from 7.8 percent in November 2011, making it the third lowest in the state. Mayor Ed Lee’s office said that this steady increase in job growth ranks San Francisco in the top 10 percent of the country by the U.S. Bureau of Labor Statistics.</p>
<p>According to a new report from RealFacts, a company that analyzes rental data, Bay Area cities topped the nation for rising apartment rental prices in 2011, with average rental prices in San Francisco increasing by 10.4 percent. The boom in the commercial, as well as the residential market, is largely attributed to the influx of young, well-paid technology workers migrating to the city. REALTORS® can explain to them about the benefits of owning a home versus the cost of renting.</p>
<p>With the spring selling season soon to get started, San Francisco should begin to see a greater inventory of homes hitting the real estate market in the coming weeks.<br />
<em>Published by the San Francisco Association of Realtors</em></p>
]]></content:encoded>
			<wfw:commentRss>http://erikaburkesf.com/february-issue-of-market-focus-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4706 25th Street &#8211; Noe Valley</title>
		<link>http://erikaburkesf.com/4706-25th-street-noe-valley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4706-25th-street-noe-valley</link>
		<comments>http://erikaburkesf.com/4706-25th-street-noe-valley/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:46:27 +0000</pubDate>
		<dc:creator>Erika Burke</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Erika Burke]]></category>
		<category><![CDATA[LiveinLuxurySF.com]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[San Francisco SOLD Properties]]></category>

		<guid isPermaLink="false">http://erikaburkesf.com/?p=1832</guid>
		<description><![CDATA[Stunning Remodel &#8211; Like New 4 Bedroom, 3.5 Bathroom on 3 levels Penthouse Master Suite with Sweeping SF Views Cat 5, Garage, Yard with View SOLD $1,850,000]]></description>
			<content:encoded><![CDATA[<p>Stunning Remodel &#8211; Like New<br />
4 Bedroom, 3.5 Bathroom on 3 levels<br />
Penthouse Master Suite with Sweeping SF Views<br />
Cat 5, Garage, Yard with View<br />
SOLD <strong>$1,850,000</strong></p>
<p><a href="http://erikaburkesf.com/files/2012/02/20120222-185542.jpg"><img src="http://erikaburkesf.com/files/2012/02/20120222-185542.jpg" alt="20120222-185542.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erikaburkesf.com/4706-25th-street-noe-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts, Builder Confidence on the Upswing</title>
		<link>http://erikaburkesf.com/housing-starts-builder-confidence-on-the-upswing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-starts-builder-confidence-on-the-upswing</link>
		<comments>http://erikaburkesf.com/housing-starts-builder-confidence-on-the-upswing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:14:52 +0000</pubDate>
		<dc:creator>Erika Burke</dc:creator>
				<category><![CDATA[1st time Home buyers]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local SF Real Estate News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[SF Local News]]></category>
		<category><![CDATA[Erika Burke Certified Residential Specialist]]></category>
		<category><![CDATA[Erika Burke CRS]]></category>
		<category><![CDATA[Erika Burke Homes]]></category>
		<category><![CDATA[Live in Luxury SF]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Real Estate Market Survey]]></category>

		<guid isPermaLink="false">http://erikaburkesf.com/?p=1816</guid>
		<description><![CDATA[With new construction on the rise and the current affordability of homes for the median income earner, consumer confidence is returning to the real estate market. National Housing starts rose 1.5 percent in January to a seasonally adjusted annual rate &#8230; <a href="http://erikaburkesf.com/housing-starts-builder-confidence-on-the-upswing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With new construction on the rise and the current affordability of homes for the median income earner, consumer confidence is returning to the real estate market.</p>
<p>National Housing starts rose 1.5 percent in January to a seasonally adjusted annual rate of 699,000 from the revised December estimate of 689,000, and they were 9.9 percent above the January 2011 rate of 636,000, according to the latest figures released by the U.S. Commerce Department. Housing starts for single-family homes fell 1 percent in January to 508,000, down from 513,000 in December. </p>
<p><a href="http://erikaburkesf.com/files/2012/02/20120222-111707.jpg"><img src="http://erikaburkesf.com/files/2012/02/20120222-111707.jpg" alt="20120222-111707.jpg" class="alignnone size-full" /></a><br />
Permits for new construction edged 0.7 percent higher to 676,000 in January from the revised December rate of 671,000, and they were 19 percent higher than the January 2011 estimate of 568,000. </p>
<p><span id="more-1816"></span></p>
<p>The upward trend in new construction has bolstered builder confidence for the fifth consecutive month. In February, the National Association of Home Builders/Wells Fargo Housing Market Index rose four points to its highest level in four years. Each of the three components of the index also improved for the fifth consecutive month in February. The component measuring traffic of prospective buyers rose one point, while the components measuring sales expectations for the next six months and current sales each rose five points. </p>
<p>In a related matter, housing affordability rose to a record level in the fourth quarter of 2011, according to the NAHB/Wells Fargo Housing Opportunity Index. Three-fourths (75.9 percent) of all homes sold in the fourth quarter were affordable to households earning the national median income of $64,200, the highest percentage recorded in the 20-year history of the index. The most affordable major market was Youngstown-Warren-Boardman, Ohio &#8211; Pa., where 95.1 percent of all homes sold during the quarter were affordable to households earning the area’s median income of $54,900.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikaburkesf.com/housing-starts-builder-confidence-on-the-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Franciscos&#8217; Americas Cup Yacht Race</title>
		<link>http://erikaburkesf.com/san-franciscos-americas-cup-yacht-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-franciscos-americas-cup-yacht-race</link>
		<comments>http://erikaburkesf.com/san-franciscos-americas-cup-yacht-race/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:35:41 +0000</pubDate>
		<dc:creator>Erika Burke</dc:creator>
				<category><![CDATA[Local SF Real Estate News]]></category>
		<category><![CDATA[San Francisco Lifestyle]]></category>
		<category><![CDATA[SF Local News]]></category>
		<category><![CDATA[America's Cup San Francisco]]></category>
		<category><![CDATA[Sailing in San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://erikaburkesf.com/?p=1811</guid>
		<description><![CDATA[San Francisco has been positioning itself for the America&#8217;s Cup race to be held here, with the hope that it brings scores of visitors to make this a tour de force event a cash cow for our economy. The City &#8230; <a href="http://erikaburkesf.com/san-franciscos-americas-cup-yacht-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>San Francisco has been positioning itself for the America&#8217;s Cup race to be held here, with the hope that it brings scores of visitors to make this a tour de force event a cash cow for our economy. The City has been negotiating a deal to fix old worn out piers in exchange for development rights.  The question is the draw of the event and whether it will deliver as the City expects.</p>
<p>Over the next 2 years, 58 days of racing will take place.  The City would benefit by the influx of attendees&#8217; to restaurants and hotels.  Slow fundraising has been a concern for county supervisors who know that $52m is earmarked to spend on prepping for the event.</p>
<p>Analysis of the anticipated 8,800 jobs creation, and $1.4Billion in revenue were made from other America&#8217;s cup events held worldwide. As of now, only 3 of the 9 expected teams have signed on for the 2013 finals.</p>
<p>The America&#8217;s Cup organization stands behind its forecast, while some supervisors believe the projection is grossly overestimated.  San Francisco has a world renown sailing tradition, multiple yacht clubs, visible weekly Regatta&#8217;s on the bay which will have us looking forward to seeing if this event brings the funds, crowds and participation anticipated or is a complicated way to repair a waterfront badly in need of attention&#8230;.and it looks like, possible development.<br />
<a href="http://www.Americascup.com">www.Americascup.com</a></p>
<p><a href="http://erikaburkesf.com/files/2012/02/20120221-093625.jpg"><img src="http://erikaburkesf.com/files/2012/02/20120221-093625.jpg" alt="20120221-093625.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erikaburkesf.com/san-franciscos-americas-cup-yacht-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Chronicle Wine Competition at Fort Mason</title>
		<link>http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-francisco-chronicle-wine-event-at-fort-mason</link>
		<comments>http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:12:57 +0000</pubDate>
		<dc:creator>Erika Burke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erikaburkesf.com/?p=1531</guid>
		<description><![CDATA[Today I sipped wine on a dock of the Bay!  The San Francisco Chronicle sponsors the largest American Wine Competition in America, held on Feb. 6th with the VIP reception, which I attended, and public wine tasting that followed, on &#8230; <a href="http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-664/' title='February 2012 664'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-664-150x150.jpg" class="attachment-thumbnail" alt="February 2012 664" title="February 2012 664" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-598/' title='February 2012 598'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-598-150x150.jpg" class="attachment-thumbnail" alt="February 2012 598" title="February 2012 598" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-651/' title='February 2012 651'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-651-150x150.jpg" class="attachment-thumbnail" alt="February 2012 651" title="February 2012 651" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-674/' title='February 2012 674'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-674-150x150.jpg" class="attachment-thumbnail" alt="February 2012 674" title="February 2012 674" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-617/' title='February 2012 617'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-617-150x150.jpg" class="attachment-thumbnail" alt="February 2012 617" title="February 2012 617" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-624/' title='February 2012 624'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-624-150x150.jpg" class="attachment-thumbnail" alt="February 2012 624" title="February 2012 624" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-630/' title='February 2012 630'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-630-150x150.jpg" class="attachment-thumbnail" alt="February 2012 630" title="February 2012 630" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-619/' title='February 2012 619'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-619-150x150.jpg" class="attachment-thumbnail" alt="February 2012 619" title="February 2012 619" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-595/' title='February 2012 595'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-595-150x150.jpg" class="attachment-thumbnail" alt="February 2012 595" title="February 2012 595" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-609/' title='February 2012 609'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-609-150x150.jpg" class="attachment-thumbnail" alt="February 2012 609" title="February 2012 609" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-666/' title='February 2012 666'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-666-150x150.jpg" class="attachment-thumbnail" alt="February 2012 666" title="February 2012 666" /></a>
<a href='http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/february-2012-645/' title='February 2012 645'><img width="150" height="150" src="http://erikaburkesf.com/files/2012/02/February-2012-645-150x150.jpg" class="attachment-thumbnail" alt="February 2012 645" title="February 2012 645" /></a>

<p>Today I sipped wine on a dock of the Bay!  The San Francisco Chronicle sponsors the largest American Wine Competition in America, held on Feb. 6<sup>th</sup> with the VIP reception, which I attended, and public wine tasting that followed, on Feb. 18<sup>th</sup> in the Festival Pavilion of Fort Mason.  Hic!  While sampling the Best in Class and Gold Medal Winners in the VIP reception this afternoon, an attendee warned me, “You better go down to the tasting floor before the public arrives, as it will be 5000 strong”.  He wasn’t kidding.  So we did.  Sampling wines from multiple AVA’s, (American Viticulture Areas) from Lodi, Sonoma, Russian River, Napa, Glen Ellen, Santa Maria, Petaluma, Temecula, to name a few.<span id="more-1531"></span></p>
<p>Each winery offering samples of  their medal winners from 2012 and years past along with info for ordering later as they do not “sell” at this event.</p>
<p><a href="http://erikaburkesf.com/files/2012/02/February-2012-630.jpg"><img class="alignleft size-medium wp-image-1542" src="http://erikaburkesf.com/files/2012/02/February-2012-630-224x300.jpg" alt="" width="224" height="300" /></a>The judging and samples were for Sweepstakes Winners, Best in Class, Gold Gold, Gold, Silver and Bronze Medals in all types of wines, labels and differing price points.  The full list of participants and winners can be viewed at <a href="http://www.wineevent.com/">www.winejudging.com</a>.</p>
<p>Greeted at the door with a loaf of bread and an engraved wine glass that you hold close, you are able to sample as much as is your fill.  San Francisco turns out for this event.  The floor filled quickly with revelers, aficionados and newbie’s.  This was a chance to get up close and personal with the winery owners, representatives and wine makers.  It was a little slice of heaven, or should I say necessary bites of bread, after sampling dozens of  appellations.</p>
<p>The crowd, while raucous and appreciative were surprisingly well dressed.  At the end of each lengthy tasting roww were food samplings and sales of biscotti, pate, tomato sauce, balsamic infused olive oil, handcrafted chocolate and even butter cream frosting in a bag (danger!!!)  The Culinary Academy turned out to provide tempting hors d&#8217;oeuvres that they assembled at long tables outside overlooking the bay with a back drop views of Coit Tower, the marina and Alcatraz, as seagulls circled.  Even the sun turned out for the event.</p>
<p>Two notable highlights were Evolve winery, who’s’ wine maker is Ben Flajnik of “The Bachelor”,  also worked behind his veineyards tasting table in the V.I.P section with his 2 partners, one of whom wore a name tag of “Dance party”.  His Rose and Sauvignon Blanc were both deliciously surprising.</p>
<p>Stella Artois Brewery made a show at the far end of the pavilion sampling their Belgian Beer and giving away Stella steins and glasses and velvet bags.  Their line was long but worth the wait.  I was duly informed that Hoegarden is pronounced “Hoo Garden”.</p>
<p>Outside we met a couple who had been coming for 10 years and 3 guys hoping to meet some quality ladies!  This was my first, but not last wine festival attendance!  Mark your calendar for next year!  This is a great way to beat the winter blues and imbibe alongside those of us with a taste for vino!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://erikaburkesf.com/san-francisco-chronicle-wine-event-at-fort-mason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Obama’s kind of Town</title>
		<link>http://erikaburkesf.com/this-is-obamas-kind-of-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-obamas-kind-of-town</link>
		<comments>http://erikaburkesf.com/this-is-obamas-kind-of-town/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:02:19 +0000</pubDate>
		<dc:creator>Erika Burke</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SF Local News]]></category>
		<category><![CDATA[President Obama in San Francisco]]></category>
		<category><![CDATA[San Francisco president Visits]]></category>
		<category><![CDATA[San Francisco Realtor]]></category>

		<guid isPermaLink="false">http://erikaburkesf.com/?p=1691</guid>
		<description><![CDATA[President Obama has come to town, to visit, raise his campaign profile and to raise funds.  We haven’t heard much from his camp, aside from today’s visit, about his campaign for the next term.  Though I enjoyed Michelle’s’ (yes, we &#8230; <a href="http://erikaburkesf.com/this-is-obamas-kind-of-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://erikaburkesf.com/files/2012/02/image001.jpg"><img class="alignleft size-medium wp-image-1692" src="http://erikaburkesf.com/files/2012/02/image001-300x202.jpg" alt="" width="300" height="202" /></a>President Obama has come to town, to visit, raise his campaign profile and to raise funds.  We haven’t heard much from his camp, aside from today’s visit, about his campaign for the next term.  Though I enjoyed Michelle’s’ (yes, we are on a first name basis, at least in my book),  public announcements and TV appearances touting the humanity of our current present, his devotion to family and dog and his character as first and foremost, a man of ethics. She spoke clearly about the sacrifices that wife and children make to stand behind their man in the white house, and having said that – endorses him for another term out of her conviction that he will continue to be the right leader for our country or she and the kids would not be making this sacrifice again! <span id="more-1691"></span></p>
<p>Twitter and Facebook were all abuzz about avoiding downtown due to the congestion from the Presidents’ motorcade.  A small inconvenience.  I understand that the president himself hopped out of his car and picked up “To Go”, at the “Great Eastern”.  Judging from photos in the press, it must have been for his whole team as he had several large bags.  I’m curious, and will look into it, as to what his favorite dish is.  Do you take him for a Beef n’ Broccoli man, or sweet and sour chicken?</p>
<p>Small controversy over his order of Shark Fin Soup, as sharks are endangered and not allowed to be served unless purchased through legal channels.  This is something we can guarantee for him, wonderful authentic Chinese Food in San Francisco.</p>
<p>Next stop, a private home in Pacific Heights for fundraising event  followed by an overnight stay.  It’s easy to see that Obama hasn’t left his heart in San Francisco yet, but always makes an effort to meet and greet the people, like us, when he comes to town.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://erikaburkesf.com/this-is-obamas-kind-of-town/feed/</wfw:commentRss>
